← Safari stays
Meliá Serengeti Lodge

Serengeti National Park

Meliá Serengeti Lodge

Lodge inside Serengeti National Park, Nyumuma Hills, with Lagoon View and Savannah Panoramic rooms.

Style
Design
Type
Lodge
Size
Lodge
Best season
Year-round

from $425 per room/night

Rates are per person and subject to season, availability and park fees.

Plan this stay

Rates

MELIA LAGOON VIEW

Bed & breakfast · per room / night

from $425
Guests12
Jan 4, 2027 – Feb 28, 2027$780$915
Mar 1, 2027 – Mar 31, 2027$480$540
Apr 1, 2027 – May 31, 2027$425$480
Jun 1, 2027 – Aug 31, 2027$985$1,170
Sep 1, 2027 – Oct 31, 2027$780$915
Nov 1, 2027 – Dec 21, 2027$480$540
Dec 22, 2027 – Jan 3, 2028$985$1,170

MELIA LAGOON VIEW

Full board · per room / night

from $450
Guests12
Jan 4, 2027 – Feb 28, 2027$795$990
Mar 1, 2027 – Mar 31, 2027$500$625
Apr 1, 2027 – May 31, 2027$450$555
Jun 1, 2027 – Aug 31, 2027$1,005$1,245
Sep 1, 2027 – Oct 31, 2027$795$990
Nov 1, 2027 – Dec 21, 2027$500$625
Dec 22, 2027 – Jan 3, 2028$1,005$1,245

MELIA SAVANNAH PANORMAIC

Bed & breakfast · per room / night

from $540
Guests12
Jan 4, 2027 – Feb 28, 2027$955$1,130
Mar 1, 2027 – Mar 31, 2027$595$695
Apr 1, 2027 – May 31, 2027$540$625
Jun 1, 2027 – Aug 31, 2027$1,170$1,395
Sep 1, 2027 – Oct 31, 2027$955$1,130
Nov 1, 2027 – Dec 21, 2027$595$695
Dec 22, 2027 – Jan 3, 2028$1,170$1,395

MELIA SAVANNAH PANORMAIC

Full board · per room / night

from $565
Guests12
Jan 4, 2027 – Feb 28, 2027$975$1,210
Mar 1, 2027 – Mar 31, 2027$620$770
Apr 1, 2027 – May 31, 2027$565$705
Jun 1, 2027 – Aug 31, 2027$1,185$1,475
Sep 1, 2027 – Oct 31, 2027$975$1,210
Nov 1, 2027 – Dec 21, 2027$620$770
Dec 22, 2027 – Jan 3, 2028$1,185$1,475

JUNIOR SUITE (2 pax)

Bed & breakfast · per room / night

from $930
Guests12
Jan 4, 2027 – Feb 28, 2027$1,665$1,665
Mar 1, 2027 – Mar 31, 2027$1,035$1,035
Apr 1, 2027 – May 31, 2027$930$930
Jun 1, 2027 – Aug 31, 2027$1,910$1,910
Sep 1, 2027 – Oct 31, 2027$1,665$1,665
Nov 1, 2027 – Dec 21, 2027$1,035$1,035
Dec 22, 2027 – Jan 3, 2028$1,910$1,910

JUNIOR SUITE (2 pax)

Full board · per room / night

from $1,005
Guests12
Jan 4, 2027 – Feb 28, 2027$1,745$1,745
Mar 1, 2027 – Mar 31, 2027$1,110$1,110
Apr 1, 2027 – May 31, 2027$1,005$1,005
Jun 1, 2027 – Aug 31, 2027$1,985$1,985
Sep 1, 2027 – Oct 31, 2027$1,745$1,745
Nov 1, 2027 – Dec 21, 2027$1,110$1,110
Dec 22, 2027 – Jan 3, 2028$1,985$1,985

ONE BEDROOM SUITE (2 pax)

Bed & breakfast · per room / night

from $1,100
Guests12
Jan 4, 2027 – Feb 28, 2027$1,920$1,920
Mar 1, 2027 – Mar 31, 2027$1,220$1,220
Apr 1, 2027 – May 31, 2027$1,100$1,100
Jun 1, 2027 – Aug 31, 2027$2,230$2,230
Sep 1, 2027 – Oct 31, 2027$1,920$1,920
Nov 1, 2027 – Dec 21, 2027$1,220$1,220
Dec 22, 2027 – Jan 3, 2028$2,230$2,230

ONE BEDROOM SUITE (2 pax)

Full board · per room / night

from $1,175
Guests12
Jan 4, 2027 – Feb 28, 2027$1,990$1,990
Mar 1, 2027 – Mar 31, 2027$1,295$1,295
Apr 1, 2027 – May 31, 2027$1,175$1,175
Jun 1, 2027 – Aug 31, 2027$2,305$2,305
Sep 1, 2027 – Oct 31, 2027$1,990$1,990
Nov 1, 2027 – Dec 21, 2027$1,295$1,295
Dec 22, 2027 – Jan 3, 2028$2,305$2,305

TWO BEDROOM SUITE (4 pax)

Bed & breakfast · per room / night

from $1,690
Guests12
Jan 4, 2027 – Feb 28, 2027$2,920$2,920
Mar 1, 2027 – Mar 31, 2027$1,880$1,880
Apr 1, 2027 – May 31, 2027$1,690$1,690
Jun 1, 2027 – Aug 31, 2027$3,390$3,390
Sep 1, 2027 – Oct 31, 2027$2,920$2,920
Nov 1, 2027 – Dec 21, 2027$1,880$1,880
Dec 22, 2027 – Jan 3, 2028$3,390$3,390

TWO BEDROOM SUITE (4 pax)

Full board · per room / night

from $1,765
Guests12
Jan 4, 2027 – Feb 28, 2027$2,995$2,995
Mar 1, 2027 – Mar 31, 2027$1,955$1,955
Apr 1, 2027 – May 31, 2027$1,765$1,765
Jun 1, 2027 – Aug 31, 2027$3,465$3,465
Sep 1, 2027 – Oct 31, 2027$2,995$2,995
Nov 1, 2027 – Dec 21, 2027$1,955$1,955
Dec 22, 2027 – Jan 3, 2028$3,465$3,465

Gallery

Lagoon View room with private deck
Room interior with timber floors
Lodge lounge opening to the bush
Sunset setting on the plains
Infinity pool facing the national park
Suite bedroom with panoramic windows

Meliá Serengeti Lodge

Meliá Hotels International ·

Enquire