%2CregionOfInterest%3D(1906.5%2C1253.5)&w=3840&q=75)
Ngorongoro Conservation Area
Ngorongoro Lodge
Meliá Collection lodge on the Ngorongoro Crater rim, rooms and suites facing the crater.
- Stile
- Ultra-lusso
- Tipo
- Lodge
- Dimensione
- Lodge
- Stagione migliore
- Tutto l'anno
da $775 per room/night
Tariffe per persona, soggette a stagione, disponibilità e tariffe del parco.
Pianifica il soggiornoTariffe
The Rim room
Bed & breakfast · per camera / notte
da $775
The Rim room
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $1,025 | $1,150 |
| 1 mar 2027 – 31 mag 2027 | $775 | $850 |
| 1 giu 2027 – 30 giu 2027 | $1,025 | $1,150 |
| 1 lug 2027 – 30 set 2027 | $1,385 | $1,565 |
| 1 ott 2027 – 31 ott 2027 | $1,025 | $1,150 |
| 1 nov 2027 – 21 dic 2027 | $775 | $850 |
| 22 dic 2027 – 3 gen 2028 | $1,385 | $1,565 |
The Rim room
Pensione completa · per camera / notte
da $790
The Rim room
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $1,045 | $1,225 |
| 1 mar 2027 – 31 mag 2027 | $790 | $930 |
| 1 giu 2027 – 30 giu 2027 | $1,045 | $1,225 |
| 1 lug 2027 – 30 set 2027 | $1,400 | $1,640 |
| 1 ott 2027 – 31 ott 2027 | $1,045 | $1,225 |
| 1 nov 2027 – 21 dic 2027 | $790 | $930 |
| 22 dic 2027 – 3 gen 2028 | $1,400 | $1,640 |
Family room
Bed & breakfast · per camera / notte
da $1,300
Family room
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $1,745 | $1,745 |
| 1 mar 2027 – 31 mag 2027 | $1,300 | $1,300 |
| 1 giu 2027 – 30 giu 2027 | $1,745 | $1,745 |
| 1 lug 2027 – 30 set 2027 | $2,360 | $2,360 |
| 1 ott 2027 – 31 ott 2027 | $1,745 | $1,745 |
| 1 nov 2027 – 21 dic 2027 | $1,300 | $1,300 |
| 22 dic 2027 – 3 gen 2028 | $2,360 | $2,360 |
Family room
Pensione completa · per camera / notte
da $1,375
Family room
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $1,820 | $1,820 |
| 1 mar 2027 – 31 mag 2027 | $1,375 | $1,375 |
| 1 giu 2027 – 30 giu 2027 | $1,820 | $1,820 |
| 1 lug 2027 – 30 set 2027 | $2,435 | $2,435 |
| 1 ott 2027 – 31 ott 2027 | $1,820 | $1,820 |
| 1 nov 2027 – 21 dic 2027 | $1,375 | $1,375 |
| 22 dic 2027 – 3 gen 2028 | $2,435 | $2,435 |
Enkaji Junior Suite
Bed & breakfast · per camera / notte
da $1,780
Enkaji Junior Suite
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $2,385 | $2,385 |
| 1 mar 2027 – 31 mag 2027 | $1,780 | $1,780 |
| 1 giu 2027 – 30 giu 2027 | $2,385 | $2,385 |
| 1 lug 2027 – 30 set 2027 | $3,230 | $3,230 |
| 1 ott 2027 – 31 ott 2027 | $2,385 | $2,385 |
| 1 nov 2027 – 21 dic 2027 | $1,780 | $1,780 |
| 22 dic 2027 – 3 gen 2028 | $3,230 | $3,230 |
Enkaji Junior Suite
Pensione completa · per camera / notte
da $1,855
Enkaji Junior Suite
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $2,455 | $2,455 |
| 1 mar 2027 – 31 mag 2027 | $1,855 | $1,855 |
| 1 giu 2027 – 30 giu 2027 | $2,455 | $2,455 |
| 1 lug 2027 – 30 set 2027 | $3,305 | $3,305 |
| 1 ott 2027 – 31 ott 2027 | $2,455 | $2,455 |
| 1 nov 2027 – 21 dic 2027 | $1,855 | $1,855 |
| 22 dic 2027 – 3 gen 2028 | $3,305 | $3,305 |
Interconnected The Rim room
Bed & breakfast · per camera / notte
da $1,915
Interconnected The Rim room
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $2,560 | $2,560 |
| 1 mar 2027 – 31 mag 2027 | $1,915 | $1,915 |
| 1 giu 2027 – 30 giu 2027 | $2,560 | $2,560 |
| 1 lug 2027 – 30 set 2027 | $3,465 | $3,465 |
| 1 ott 2027 – 31 ott 2027 | $2,560 | $2,560 |
| 1 nov 2027 – 21 dic 2027 | $1,915 | $1,915 |
| 22 dic 2027 – 3 gen 2028 | $3,465 | $3,465 |
Executive Suite
Bed & breakfast · per camera / notte
da $1,970
Executive Suite
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $2,570 | $2,570 |
| 1 mar 2027 – 31 mag 2027 | $1,970 | $1,970 |
| 1 giu 2027 – 30 giu 2027 | $2,570 | $2,570 |
| 1 lug 2027 – 30 set 2027 | $3,420 | $3,420 |
| 1 ott 2027 – 31 ott 2027 | $2,570 | $2,570 |
| 1 nov 2027 – 21 dic 2027 | $1,970 | $1,970 |
| 22 dic 2027 – 3 gen 2028 | $3,420 | $3,420 |
Interconnected The Rim room
Pensione completa · per camera / notte
da $1,990
Interconnected The Rim room
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $2,635 | $2,635 |
| 1 mar 2027 – 31 mag 2027 | $1,990 | $1,990 |
| 1 giu 2027 – 30 giu 2027 | $2,635 | $2,635 |
| 1 lug 2027 – 30 set 2027 | $3,540 | $3,540 |
| 1 ott 2027 – 31 ott 2027 | $2,635 | $2,635 |
| 1 nov 2027 – 21 dic 2027 | $1,990 | $1,990 |
| 22 dic 2027 – 3 gen 2028 | $3,540 | $3,540 |
Executive Suite
Pensione completa · per camera / notte
da $2,045
Executive Suite
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $2,645 | $2,645 |
| 1 mar 2027 – 31 mag 2027 | $2,045 | $2,045 |
| 1 giu 2027 – 30 giu 2027 | $2,645 | $2,645 |
| 1 lug 2027 – 30 set 2027 | $3,495 | $3,495 |
| 1 ott 2027 – 31 ott 2027 | $2,645 | $2,645 |
| 1 nov 2027 – 21 dic 2027 | $2,045 | $2,045 |
| 22 dic 2027 – 3 gen 2028 | $3,495 | $3,495 |
Crater Suite with Terrace
Bed & breakfast · per camera / notte
da $2,065
Crater Suite with Terrace
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $2,660 | $2,660 |
| 1 mar 2027 – 31 mag 2027 | $2,065 | $2,065 |
| 1 giu 2027 – 30 giu 2027 | $2,660 | $2,660 |
| 1 lug 2027 – 30 set 2027 | $3,550 | $3,550 |
| 1 ott 2027 – 31 ott 2027 | $2,660 | $2,660 |
| 1 nov 2027 – 21 dic 2027 | $2,065 | $2,065 |
| 22 dic 2027 – 3 gen 2028 | $3,550 | $3,550 |
Crater Suite with Terrace
Pensione completa · per camera / notte
da $2,140
Crater Suite with Terrace
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $2,735 | $2,735 |
| 1 mar 2027 – 31 mag 2027 | $2,140 | $2,140 |
| 1 giu 2027 – 30 giu 2027 | $2,735 | $2,735 |
| 1 lug 2027 – 30 set 2027 | $3,625 | $3,625 |
| 1 ott 2027 – 31 ott 2027 | $2,735 | $2,735 |
| 1 nov 2027 – 21 dic 2027 | $2,140 | $2,140 |
| 22 dic 2027 – 3 gen 2028 | $3,625 | $3,625 |
Presidential Suite with Terrace
Bed & breakfast · per camera / notte
da $2,455
Presidential Suite with Terrace
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $3,160 | $3,160 |
| 1 mar 2027 – 31 mag 2027 | $2,455 | $2,455 |
| 1 giu 2027 – 30 giu 2027 | $3,160 | $3,160 |
| 1 lug 2027 – 30 set 2027 | $4,095 | $4,095 |
| 1 ott 2027 – 31 ott 2027 | $3,160 | $3,160 |
| 1 nov 2027 – 21 dic 2027 | $2,455 | $2,455 |
| 22 dic 2027 – 3 gen 2028 | $4,095 | $4,095 |
Presidential Suite with Terrace
Pensione completa · per camera / notte
da $2,530
Presidential Suite with Terrace
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $3,235 | $3,235 |
| 1 mar 2027 – 31 mag 2027 | $2,530 | $2,530 |
| 1 giu 2027 – 30 giu 2027 | $3,235 | $3,235 |
| 1 lug 2027 – 30 set 2027 | $4,170 | $4,170 |
| 1 ott 2027 – 31 ott 2027 | $3,235 | $3,235 |
| 1 nov 2027 – 21 dic 2027 | $2,530 | $2,530 |
| 22 dic 2027 – 3 gen 2028 | $4,170 | $4,170 |
2 Bedroom Presidential Suite with Terrace
Bed & breakfast · per camera / notte
da $3,325
2 Bedroom Presidential Suite with Terrace
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $4,320 | $4,320 |
| 1 mar 2027 – 31 mag 2027 | $3,325 | $3,325 |
| 1 giu 2027 – 30 giu 2027 | $4,320 | $4,320 |
| 1 lug 2027 – 30 set 2027 | $5,655 | $5,655 |
| 1 ott 2027 – 31 ott 2027 | $4,320 | $4,320 |
| 1 nov 2027 – 21 dic 2027 | $3,325 | $3,325 |
| 22 dic 2027 – 3 gen 2028 | $5,655 | $5,655 |
2 Bedroom Presidential Suite with Terrace
Pensione completa · per camera / notte
da $3,400
2 Bedroom Presidential Suite with Terrace
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $4,395 | $4,395 |
| 1 mar 2027 – 31 mag 2027 | $3,400 | $3,400 |
| 1 giu 2027 – 30 giu 2027 | $4,395 | $4,395 |
| 1 lug 2027 – 30 set 2027 | $5,730 | $5,730 |
| 1 ott 2027 – 31 ott 2027 | $4,395 | $4,395 |
| 1 nov 2027 – 21 dic 2027 | $3,400 | $3,400 |
| 22 dic 2027 – 3 gen 2028 | $5,730 | $5,730 |
Royal Suite
Bed & breakfast · per camera / notte
da $3,800
Royal Suite
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $4,645 | $4,645 |
| 1 mar 2027 – 31 mag 2027 | $3,800 | $3,800 |
| 1 giu 2027 – 30 giu 2027 | $4,645 | $4,645 |
| 1 lug 2027 – 30 set 2027 | $6,320 | $6,320 |
| 1 ott 2027 – 31 ott 2027 | $4,645 | $4,645 |
| 1 nov 2027 – 21 dic 2027 | $3,800 | $3,800 |
| 22 dic 2027 – 3 gen 2028 | $6,320 | $6,320 |
Royal Suite
Pensione completa · per camera / notte
da $3,875
Royal Suite
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $4,715 | $4,715 |
| 1 mar 2027 – 31 mag 2027 | $3,875 | $3,875 |
| 1 giu 2027 – 30 giu 2027 | $4,715 | $4,715 |
| 1 lug 2027 – 30 set 2027 | $6,395 | $6,395 |
| 1 ott 2027 – 31 ott 2027 | $4,715 | $4,715 |
| 1 nov 2027 – 21 dic 2027 | $3,875 | $3,875 |
| 22 dic 2027 – 3 gen 2028 | $6,395 | $6,395 |
2 Bedroom Royal Suite
Bed & breakfast · per camera / notte
da $4,670
2 Bedroom Royal Suite
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $5,795 | $5,795 |
| 1 mar 2027 – 31 mag 2027 | $4,670 | $4,670 |
| 1 giu 2027 – 30 giu 2027 | $5,795 | $5,795 |
| 1 lug 2027 – 30 set 2027 | $7,875 | $7,875 |
| 1 ott 2027 – 31 ott 2027 | $5,795 | $5,795 |
| 1 nov 2027 – 21 dic 2027 | $4,670 | $4,670 |
| 22 dic 2027 – 3 gen 2028 | $7,875 | $7,875 |
2 Bedroom Royal Suite
Pensione completa · per camera / notte
da $4,745
2 Bedroom Royal Suite
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $5,865 | $5,865 |
| 1 mar 2027 – 31 mag 2027 | $4,745 | $4,745 |
| 1 giu 2027 – 30 giu 2027 | $5,865 | $5,865 |
| 1 lug 2027 – 30 set 2027 | $7,950 | $7,950 |
| 1 ott 2027 – 31 ott 2027 | $5,865 | $5,865 |
| 1 nov 2027 – 21 dic 2027 | $4,745 | $4,745 |
| 22 dic 2027 – 3 gen 2028 | $7,950 | $7,950 |
Ngorongoro Suite
Bed & breakfast · per camera / notte
da $6,230
Ngorongoro Suite
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $7,840 | $7,840 |
| 1 mar 2027 – 31 mag 2027 | $6,230 | $6,230 |
| 1 giu 2027 – 30 giu 2027 | $7,840 | $7,840 |
| 1 lug 2027 – 30 set 2027 | $9,985 | $9,985 |
| 1 ott 2027 – 31 ott 2027 | $7,840 | $7,840 |
| 1 nov 2027 – 21 dic 2027 | $6,230 | $6,230 |
| 22 dic 2027 – 3 gen 2028 | $9,985 | $9,985 |
Ngorongoro Suite
Pensione completa · per camera / notte
da $6,305
Ngorongoro Suite
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $7,915 | $7,915 |
| 1 mar 2027 – 31 mag 2027 | $6,305 | $6,305 |
| 1 giu 2027 – 30 giu 2027 | $7,915 | $7,915 |
| 1 lug 2027 – 30 set 2027 | $10,055 | $10,055 |
| 1 ott 2027 – 31 ott 2027 | $7,915 | $7,915 |
| 1 nov 2027 – 21 dic 2027 | $6,305 | $6,305 |
| 22 dic 2027 – 3 gen 2028 | $10,055 | $10,055 |
4 Bedroom Ngorongoro Suite
Bed & breakfast · per camera / notte
da $8,025
4 Bedroom Ngorongoro Suite
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $10,165 | $10,165 |
| 1 mar 2027 – 31 mag 2027 | $8,025 | $8,025 |
| 1 giu 2027 – 30 giu 2027 | $10,165 | $10,165 |
| 1 lug 2027 – 30 set 2027 | $13,005 | $13,005 |
| 1 ott 2027 – 31 ott 2027 | $10,165 | $10,165 |
| 1 nov 2027 – 21 dic 2027 | $8,025 | $8,025 |
| 22 dic 2027 – 3 gen 2028 | $13,005 | $13,005 |
4 Bedroom Ngorongoro Suite
Pensione completa · per camera / notte
da $8,100
4 Bedroom Ngorongoro Suite
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $10,240 | $10,240 |
| 1 mar 2027 – 31 mag 2027 | $8,100 | $8,100 |
| 1 giu 2027 – 30 giu 2027 | $10,240 | $10,240 |
| 1 lug 2027 – 30 set 2027 | $13,075 | $13,075 |
| 1 ott 2027 – 31 ott 2027 | $10,240 | $10,240 |
| 1 nov 2027 – 21 dic 2027 | $8,100 | $8,100 |
| 22 dic 2027 – 3 gen 2028 | $13,075 | $13,075 |
Ngorongoro House
Bed & breakfast · per camera / notte
da $8,885
Ngorongoro House
Bed & breakfast · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $11,165 | $11,165 |
| 1 mar 2027 – 31 mag 2027 | $8,885 | $8,885 |
| 1 giu 2027 – 30 giu 2027 | $11,165 | $11,165 |
| 1 lug 2027 – 30 set 2027 | $14,200 | $14,200 |
| 1 ott 2027 – 31 ott 2027 | $11,165 | $11,165 |
| 1 nov 2027 – 21 dic 2027 | $8,885 | $8,885 |
| 22 dic 2027 – 3 gen 2028 | $14,200 | $14,200 |
Ngorongoro House
Pensione completa · per camera / notte
da $8,960
Ngorongoro House
Pensione completa · per camera / notte
| Ospiti | 1 | 2 |
|---|---|---|
| 4 gen 2027 – 28 feb 2027 | $11,235 | $11,235 |
| 1 mar 2027 – 31 mag 2027 | $8,960 | $8,960 |
| 1 giu 2027 – 30 giu 2027 | $11,235 | $11,235 |
| 1 lug 2027 – 30 set 2027 | $14,275 | $14,275 |
| 1 ott 2027 – 31 ott 2027 | $11,235 | $11,235 |
| 1 nov 2027 – 21 dic 2027 | $8,960 | $8,960 |
| 22 dic 2027 – 3 gen 2028 | $14,275 | $14,275 |
Galleria
%2CregionOfInterest%3D(1771.5%2C1165)&w=3840&q=75)
%2CregionOfInterest%3D(2150%2C1433.5)&w=3840&q=75)
%2CregionOfInterest%3D(2150%2C1433.5)&w=3840&q=75)
%2CregionOfInterest%3D(1771.5%2C1181)&w=3840&q=75)
%2CregionOfInterest%3D(1978%2C1216)&w=3840&q=75)
%2CregionOfInterest%3D(2736%2C1824)&w=3840&q=75)
Ngorongoro Lodge
Meliá Hotels International ·